For screen reader problems with this website, please call435-789-47464 3 5 7 8 9 4 7 4 6Standard carrier rates apply to texts.






Product Dimensions 70"h x 35.75"w x 36.25"d
31 cu. ft. 4-Door French Door refrigerator in a Stainless Steel finish features America’s largest capacity 4-door refrigerator. Dual Auto Ice Maker makes two types of ice – cubed, or Ice Bites™ that chill your drink faster. A flat-front design with recessed drawer handles blends beautifully into your kitchen.Read More
Additional Savings Available
$2,399.00
Save $239.90
OUT OF STOCK
31 cu. ft. mega capacity refrigerator stores more groceries with extra room.
A refrigerator that blends beautifully into the kitchen.
Adjustable shelves let you store all items with ease.
Easy access to chilled and filtered water.
The SmartThings app alerts you when the door is left open, if there is an unexpected change in temperature or simply when it's time to change the water filter.
SmartThings Energy lets you monitor and manage your refrigerator's power usage by up to 15% with AI Energy mode, all from your phone.
Get Ice two ways- cubed or Ice Bites™
SmartThings lets you monitor and manage your smart refrigerator's power usage all from your phone
Cools refrigerator evenly from corner to corner, so food stays fresher, longer.
Easy- to reach controls
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
10-year warranty on the compressor
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 30.8 |
| Refrigerator Capacity (cu. ft.) | 22.3 |
| Freezer Capacity (cu. ft.) | 8.5 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 8.8 |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Interior Light, LED Light, Smart App Compatible, Sabbath Mode, Wi-Fi Capable, Digital Temperature Control |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 53 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 34.63 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.88 |
| Overall Height (in.) | 70 |
| Shipping Depth (in.) | 36 |
| Shipping Width (in.) | 37.71 |
| Shipping Height (in.) | 75.29 |
| Product Weight (lbs.) | 319 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Sealed Refrigeration System / 10 Years Parts & 5 Years Labor Digital Inverter Compressor |
| Voltage | 115 |
| Amp | 3.5 |
3.6 out of 5
24 Reviews
24 Reviews