For screen reader problems with this website, please call435-789-47464 3 5 7 8 9 4 7 4 6Standard carrier rates apply to texts.
Product Dimensions 33.63"h x 23.88"w x 24.5"d
Front control dishwasher with PowerBlast® Cycle. The PowerBlast® dishwasher cycle uses three powerful forces to break up tough dish messes. So you don’t need as much elbow grease to cut through cooking grease.Read More
$749.00
Save $1.00
OUT OF STOCK
Heated dry
Quick dry basket
XL upper rack
10-year limited parts warranty* on the racks and tub
Three-level water filtration
Sani Rinse
Auto Cycle
Quick Cycle
Touch controls
Full stainless steel tub
Leak Iidentification system
Cycle status indicator light
Eco Series
Quiet at only 50 dBA
| General Specs | |
| Product Weight (lbs.) | 89 | 
| Color | Black | 
| Depth Excluding Handles (in.) | 24.5 | 
| Depth Including Handles (in.) | 24.5 | 
| Door Panel Type | Solid | 
| Depth w/Door Open 90 Degrees (in.) | 51 | 
| ENERGY STAR Certified | No | 
| Delay Wash (Up to hours) | 4 | 
| Depth (in.) | 24.5 | 
| Handle Color | Black | 
| Height (in.) | 33.63 | 
| Noise level (dB) | 50 | 
| Tub Material | Stainless Steel | 
| Width (in.) | 23.88 | 
| Appliance Fit Width (in.) | 24 | 
| Sanitize Option | Yes | 
| Color Finish Name | Black | 
| Number Of Place Settings | 14 | 
| ADA Compliant | No | 
| Dishwasher Type | Built-In | 
| Control Panel Type | Front | 
| Sound Rating Range | Quieter | 
| Dishwasher Features | Cycle Status Lights, Food Filter, Leak Sensor, Sound Reduction System, Sensor Wash, Door/Child Lock, Fingerprint Resistant Finish | 
| Third Rack | No | 
4.7 out of 5
68 Reviews
68 Reviews